| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 8 months |
| seen | May 9 at 3:16 | |
| stats | profile views | 2 |
Economist / Game-Theorist, Associate Professor at UNC
| -2 | Feb 5 | ||||||||
| |||||||||
| 10 | Feb 4 | ||||||||
| |||||||||
| 20 | Feb 3 | ||||||||
| |||||||||
| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 8 months |
| seen | May 9 at 3:16 | |
| stats | profile views | 2 |
Economist / Game-Theorist, Associate Professor at UNC
| -2 | Feb 5 | ||||||||
| |||||||||
| 10 | Feb 4 | ||||||||
| |||||||||
| 20 | Feb 3 | ||||||||
| |||||||||